Ligue de hockey simulée Rétro 01-02
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée Rétro 01-02

Ligue de hockey simulée Rétro avec les Rosters 01-02
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Cartes Pokémon : la prochaine extension Pokémon sera EV6.5 Fable ...
Voir le deal

 

 9.9.2001

Aller en bas 
AuteurMessage
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:56 pm

9.9.2001 30271 - 9.9.2001 319206
9.9.2001 57460 - 9.9.2001 924427
9.9.2001 85720 - 9.9.2001 567942
9.9.2001 360266 - 9.9.2001 442815
9.9.2001 508520 - 9.9.2001 676788
Revenir en haut Aller en bas
https://ldhsr.meilleurforum.com
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: Re: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:57 pm

----------------------------------------------------------------------------
9/9/2001
----------------------------------------------------------------------------
Detroit Red Wings 3 , Carolina Hurricanes 2
Shots: 24 - 26
9.9.2001 30271 PP: 1 of 7 (10 shots), Passing:53/74=71 %, Challenges:41/44=91 %
9.9.2001 319206 PP: 0 of 2 (4 shots), Passing:69/99=69 %, Challenges:33/42=76 %
Attendance: 8026 of 20066 (Joe Louis Arena)
Ticket income: 370801 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:13 1-0 9.9.2001 30271 Steve Yzerman [1] (Brett Hull, Valeri Bure)PP
15:04 1-1 9.9.2001 319206 Sami Kapanen [1] (Jeff O'Neill, Rod Brind'Amour)
------------------------------------------------------------
30:12 2-1 9.9.2001 30271 Pavel Bure [1] (Nicklas Lidstrom, Steve Yzerman)
31:17 2-2 9.9.2001 319206 Shane Willis [1] (David Tanabe, Kevyn Adams)
------------------------------------------------------------
49:57 3-2 9.9.2001 30271 Valeri Bure [1] (Pavel Bure, Jiri Fischer)
------------------------------------------------------------
Penalty summary:
-----------------
05:22 9.9.2001 319206 Craig Adams (2 min for slashing)
08:18 9.9.2001 319206 Marek Malik (2 min for slashing)
09:21 9.9.2001 319206 Erik Cole (2 min for roughing)
10:45 9.9.2001 319206 Sean Hill (2 min for roughing)
10:45 9.9.2001 30271 Brett Hull (2 min for roughing)
16:43 9.9.2001 319206 Marek Malik (2 min for tripping)
------------------------------------------------------------
23:33 9.9.2001 319206 Glen Wesley (2 min for hooking)
31:21 9.9.2001 319206 Erik Cole (2 min for high-sticking)
38:14 9.9.2001 30271 Sean Avery (2 min for hooking)
------------------------------------------------------------
42:37 9.9.2001 30271 Brendan Shanahan (2 min for slashing)
59:49 9.9.2001 319206 Martin Gelinas (2 min for slashing)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Holmstrom 0 0 0 1 0 1 0 0 9.00 7
R Darren McCarty 0 0 1 0 0 0 0 -1 18.10 6
R Brett Hull 0 1 3 0 0 0 2 -1 18.10 7
R Pavel Bure 1 1 3 0 0 0 0 2 14.10 8
C Kris Draper 0 0 0 0 0 0 0 0 9.00 6
C Sean Avery 0 0 1 0 1 0 2 0 15.10 6
C Igor Larionov 0 0 0 0 0 0 0 -2 14.30 6
C Steve Yzerman 1 1 4 0 0 0 0 2 19.50 9
L Kirk Maltby 0 0 4 1 0 1 0 0 10.30 7
L Boyd Devereaux 0 0 1 0 0 0 0 0 9.40 6
L Brendan Shanahan 0 0 2 3 0 0 2 -2 18.40 8
L Valeri Bure 1 1 2 0 0 0 0 2 19.40 8
D Fredrik Olausson 0 0 1 0 1 1 0 0 19.10 7
D Mathieu Dandenault 0 0 1 2 0 1 0 -2 14.00 6
D Jiri Fischer 0 1 0 5 1 3 0 2 26.00 8
D Maxim Kuznetsov 0 0 0 2 0 1 0 0 12.10 7
D Chris Chelios 0 0 2 2 0 1 0 -2 19.20 7
D Nicklas Lidstrom 0 1 3 0 0 0 0 2 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 2 0 24 0 0 60.00 9
G Manny Legace 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff Daniels 0 0 0 0 0 0 0 0 7.20 6
R Shane Willis 1 0 2 0 0 0 0 1 10.40 8
R Bates Battaglia 0 0 2 0 0 0 0 -2 13.10 6
R Sami Kapanen 1 0 3 0 2 0 0 1 17.40 7
C Craig Adams 0 0 1 1 0 0 2 0 7.20 7
C Josef Vasicek 0 0 2 0 0 1 0 1 12.10 7
C Rod Brind'Amour 0 1 1 1 0 0 0 -1 24.10 7
C Ron Francis 0 0 4 0 0 0 0 0 20.40 7
L Erik Cole 0 0 2 3 2 1 4 0 9.10 7
L Kevyn Adams 0 1 1 2 1 0 0 1 14.50 7
L Martin Gelinas 0 0 1 0 0 0 2 -2 11.20 6
L Jeff O'Neill 0 1 5 4 1 0 0 1 20.20 8
D Marek Malik 0 0 1 1 0 0 4 1 13.00 7
D Aaron Ward 0 0 1 0 1 0 0 -1 17.00 6
D Sean Hill 0 0 0 1 1 1 2 0 28.20 7
D David Tanabe 0 1 0 0 0 0 0 1 14.20 6
D Bret Hedican 0 0 1 1 0 0 0 -1 20.50 7
D Glen Wesley 0 0 1 1 1 0 2 0 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tom Barrasso 3 0 21 0 0 58.30 6
G Arturs Irbe 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Bure
2nd star: Steve Yzerman
3rd star: Valeri Bure

Notes for Detroit Red Wings:
Notes for Carolina Hurricanes:
Other notes:
Revenir en haut Aller en bas
https://ldhsr.meilleurforum.com
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: Re: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:57 pm

----------------------------------------------------------------------------
9/9/2001
----------------------------------------------------------------------------
Atlanta Thrashers 2 , Columbus Blue Jackets 3
Shots: 23 - 29
9.9.2001 57460 PP: 0 of 6 (9 shots), Passing:65/90=72 %, Challenges:35/42=81 %
9.9.2001 924427 PP: 1 of 2 (3 shots), Passing:66/95=69 %, Challenges:32/36=86 %
Attendance: 11250 of 18750 (Philips Arena)
Ticket income: 508500 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:49 0-1 9.9.2001 924427 Ray Whitney [1])PP
14:18 1-1 9.9.2001 57460 Lubos Bartecko [2] (Shean Donovan, Ray Ferraro)
------------------------------------------------------------
31:26 1-2 9.9.2001 924427 Grant Marshall [1] (Mike Sillinger, Chris Nielsen)
33:08 2-2 9.9.2001 57460 Bob Corkum [1] (Shean Donovan, Tomi Kallio )
------------------------------------------------------------
44:15 2-3 9.9.2001 924427 Robert Kron [2] (Geoff Sanderson, Espen Knutsen)
------------------------------------------------------------
Penalty summary:
-----------------
04:01 9.9.2001 924427 Grant Marshall (5 min for fighting)
04:01 9.9.2001 57460 Andy Sutton (5 min for fighting)
04:31 9.9.2001 57460 Yannick Tremblay (2 min for tripping)
07:07 9.9.2001 924427 Blake Sloan (2 min for slashing)
10:19 9.9.2001 924427 Lyle Odelein (2 min for slashing)
11:47 9.9.2001 924427 Kevin Dineen (2 min for elbowing)
18:32 9.9.2001 57460 Jeff Cowan (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
42:47 9.9.2001 924427 Jean-Luc Grand-Pierre (5 min for fighting)
42:47 9.9.2001 57460 Andy Sutton (5 min for fighting)
48:28 9.9.2001 924427 Jamie Pushor (2 min for roughing)
52:22 9.9.2001 924427 Jamie Pushor (2 min for elbowing)
57:03 9.9.2001 924427 Jamie Pushor (2 min for slashing)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff Cowan 0 0 0 0 0 0 2 -1 9.50 5
R Brad Tapper 0 0 1 0 2 0 0 -1 16.50 5
R Shean Donovan 0 2 3 0 0 0 0 2 18.20 7
R Ilya Kovalchuk 0 0 3 0 0 0 0 0 16.10 7
C Andreas Karlsson 0 0 1 0 0 0 0 -1 7.50 6
C Patrik Stefan 0 0 2 1 0 0 0 -1 20.40 7
C Bob Corkum 1 0 2 0 0 0 0 1 12.50 7
C Ray Ferraro 0 1 3 0 1 0 0 1 18.40 7
L Per Svartvadet 0 0 0 0 0 0 0 -1 8.40 6
L Lubos Bartecko 1 0 2 0 3 0 0 0 21.10 6
L Tomi Kallio 0 1 0 0 1 0 0 1 9.20 6
L Dany Heatley 0 0 1 0 0 0 0 0 16.10 6
D Chris Tamer 0 0 0 1 0 1 0 -2 19.10 6
D Daniel Tjarnqvist 0 0 0 1 0 0 0 1 17.20 6
D Yannick Tremblay 0 0 3 3 0 0 2 1 27.20 9
D Andy Sutton 0 0 0 0 0 2 10 0 13.10 6
D Jiri Slegr 0 0 1 2 0 1 0 1 22.00 8
D Frantisek Kaberle 0 0 2 1 0 0 0 -1 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Milan Hnilicka 3 0 26 0 0 58.30 7
G Damian Rhodes 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Vyborny 0 0 1 0 1 0 0 0 7.10 6
R Kevin Dineen 0 0 0 2 0 2 2 0 16.40 7
R Robert Kron 1 0 3 0 0 0 0 0 15.20 7
R Grant Marshall 1 0 4 0 0 0 5 0 20.50 8
C Chris Nielsen 0 1 2 0 0 0 0 0 7.10 7
C Tyler Wright 0 0 1 1 0 2 0 -1 15.50 7
C Espen Knutsen 0 1 3 0 0 0 0 0 16.20 7
C Mike Sillinger 0 1 4 0 0 0 0 1 20.40 8
L Blake Sloan 0 0 0 2 0 1 2 0 7.10 6
L Serge Aubin 0 0 0 0 0 0 0 0 8.40 6
L Geoff Sanderson 0 1 4 0 0 0 0 0 12.30 8
L Ray Whitney 1 0 4 0 2 0 0 1 18.30 7
D Deron Quint 0 0 0 0 0 1 0 0 14.10 6
D Rostislav Klesla 0 0 0 1 0 1 0 0 21.00 6
D Jamie Pushor 0 0 1 0 0 0 6 1 23.20 7
D Mattias Timander 0 0 0 0 0 0 0 0 9.40 6
D Jean-Luc Grand-Pierre 0 0 1 0 0 0 5 -3 22.30 6
D Lyle Odelein 0 0 2 1 0 0 2 2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ron Tugnutt 2 0 21 0 0 60.00 8
G Marc Denis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Robert Kron
2nd star: Grant Marshall
3rd star: Geoff Sanderson

Notes for Atlanta Thrashers:
Notes for Columbus Blue Jackets:
Other notes:
-Grant Marshall beat Andy Sutton in a fight.
-Jean-Luc Grand-Pierre beat Andy Sutton in a fight.
Revenir en haut Aller en bas
https://ldhsr.meilleurforum.com
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: Re: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:57 pm

----------------------------------------------------------------------------
9/9/2001
----------------------------------------------------------------------------
St. Louis Blues 3 , Florida Panthers 1
Shots: 35 - 16
9.9.2001 85720 PP: 0 of 6 (13 shots), Passing:63/89=70 %, Challenges:35/40=85 %
9.9.2001 567942 PP: 0 of 4 (6 shots), Passing:56/87=64 %, Challenges:25/36=67 %
Attendance: 951 of 19022 (Scottrade Center)
Ticket income: 48121 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:19 1-0 9.9.2001 85720 Doug Weight [2] (Keith Tkachuk, Chris Pronger)
------------------------------------------------------------
25:35 2-0 9.9.2001 85720 Chris Pronger [1] (Keith Tkachuk, Reed Low)
------------------------------------------------------------
48:31 3-0 9.9.2001 85720 Keith Tkachuk [1] (Pavol Demitra, Chris Pronger)
56:48 3-1 9.9.2001 567942 Viktor Kozlov [1] (Brad Ference, Darren Van Impe)
------------------------------------------------------------
Penalty summary:
-----------------
06:36 9.9.2001 567942 Kristian Huselius (2 min for tripping)
12:24 9.9.2001 85720 Dallas Drake (2 min for high-sticking)
19:36 9.9.2001 567942 Darren Van Impe (2 min for roughing)
19:36 9.9.2001 85720 Alexander Khavanov (2 min for roughing)
------------------------------------------------------------
22:17 9.9.2001 85720 Tyson Nash (2 min for hooking)
27:34 9.9.2001 567942 Bill Lindsay (2 min for boarding)
33:07 9.9.2001 85720 Dallas Drake (2 min for hooking)
35:58 9.9.2001 567942 Peter Worrell (2 min for hooking)
38:11 9.9.2001 567942 Darren Van Impe (2 min for slashing)
------------------------------------------------------------
40:44 9.9.2001 567942 Bill Lindsay (2 min for tripping)
44:19 9.9.2001 85720 Marc Bergevin (2 min for hooking)
49:39 9.9.2001 85720 Keith Tkachuk (5 min for fighting)
49:39 9.9.2001 567942 Brad Ference (5 min for fighting)
50:48 9.9.2001 567942 Bill Lindsay (2 min for high-sticking)
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Mellanby 0 0 1 0 0 0 0 0 4.50 6
R Mike Keane 0 0 1 2 1 2 0 0 14.30 7
R Scott Young 0 0 4 0 0 0 0 -1 15.20 7
R Pavol Demitra 0 1 7 0 0 0 0 3 21.20 8
C Mike Eastwood 0 0 0 0 0 0 0 0 9.00 6
C Daniel Corso 0 0 0 0 0 1 0 0 10.20 6
C Cory Stillman 0 0 3 1 0 0 0 -1 15.20 7
C Doug Weight 1 0 5 1 0 0 0 3 21.20 9
L Tyson Nash 0 0 0 1 1 0 2 0 4.50 6
L Reed Low 0 1 0 2 0 2 0 -1 12.10 7
L Dallas Drake 0 0 4 1 0 0 4 0 21.10 7
L Keith Tkachuk 1 2 2 4 0 2 5 3 21.40 10
D Jeff Finley 0 0 0 0 1 0 0 0 21.10 6
D Alexander Khavanov 0 0 1 0 0 0 2 -1 11.30 7
D Al MacInnis 0 0 4 3 2 2 0 3 29.50 7
D Marc Bergevin 0 0 0 0 0 1 2 0 10.20 6
D Bryce Salvador 0 0 0 1 0 0 0 -1 17.10 6
D Chris Pronger 1 2 4 3 0 1 0 3 30.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Fred Brathwaite 1 0 15 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Denis Shvidki 0 0 1 1 0 0 0 -1 4.10 5
R Bill Lindsay 0 0 0 0 1 0 6 -1 16.40 5
R Ivan Novoseltsev 0 0 1 1 1 0 0 0 12.20 6
R Kristian Huselius 0 0 4 0 0 0 2 0 17.20 7
C Ryan Johnson 0 0 0 0 1 0 0 -1 4.10 5
C Jason Wiemer 0 0 2 0 1 0 0 -1 22.10 7
C Viktor Kozlov 1 0 3 0 0 0 0 0 17.00 8
C Sergei Fedorov 0 0 1 0 1 0 0 0 23.50 7
L Travis Brigley 0 0 0 1 0 1 0 -1 4.10 6
L Peter Worrell 0 0 0 2 0 2 2 -1 14.40 7
L Marcus Nilson 0 0 2 0 1 0 0 0 12.20 6
L Luc Robitaille 0 0 2 0 0 0 0 0 17.20 7
D Darren Van Impe 0 1 0 0 1 0 4 -1 12.50 6
D Brad Ference 0 1 0 0 2 0 5 0 16.20 5
D Robert Svehla 0 0 0 4 0 0 0 -1 29.50 8
D Paul Laus 0 0 0 2 1 2 0 -1 25.40 7
D Lance Pitlick 0 0 0 0 0 0 0 0 13.50 6
D Sandis Ozolinsh 0 0 1 0 0 0 0 -1 21.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 32 0 0 60.00 9
G Trevor Kidd 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Keith Tkachuk
2nd star: Chris Pronger
3rd star: Pavol Demitra

Notes for St. Louis Blues:
Notes for Florida Panthers:
Other notes:
-Keith Tkachuk beat Brad Ference in a fight.
Revenir en haut Aller en bas
https://ldhsr.meilleurforum.com
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: Re: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:58 pm

----------------------------------------------------------------------------
9/9/2001
----------------------------------------------------------------------------
Chicago Blackhawks 6 , Nashville Predators 5
Shots: 30 - 20
9.9.2001 360266 PP: 0 of 3 (6 shots), Passing:67/82=81 %, Challenges:39/45=84 %
9.9.2001 442815 PP: 0 of 2 (4 shots), Passing:66/85=77 %, Challenges:31/35=86 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 295815 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:04 1-0 9.9.2001 360266 Mark Bell [1] (Steve Thomas, Jocelyn Thibault)
18:25 1-1 9.9.2001 442815 David Legwand [1] (Scott Walker, Vladimir Orszagh)
18:41 2-1 9.9.2001 360266 Mark Bell [2] (Joe Reekie, Jaroslav Spacek)
------------------------------------------------------------
24:33 3-1 9.9.2001 360266 Peter White [1] (Igor Korolev, Mark Bell)
28:22 3-2 9.9.2001 442815 Cliff Ronning [2] (Kimmo Timonen, David Legwand)
28:49 4-2 9.9.2001 360266 Eric Daze [1] (Phil Housley, Alexander Karpovtsev)
29:45 5-2 9.9.2001 360266 Eric Daze [2] (Tony Amonte)
33:51 5-3 9.9.2001 442815 Bill Houlder [1] (Scott Walker, Cliff Ronning)
34:56 6-3 9.9.2001 360266 Tony Amonte [2] (Eric Daze, Alexander Karpovtsev)
------------------------------------------------------------
53:32 6-4 9.9.2001 442815 Stu Grimson [1] (Karlis Skrastins, Mark Eaton)
59:36 6-5 9.9.2001 442815 Cliff Ronning [3] (Kimmo Timonen, Mark Eaton)
------------------------------------------------------------
Penalty summary:
-----------------
00:08 9.9.2001 442815 Scott Walker (2 min for cross-checking)
01:11 9.9.2001 442815 Cale Hulse (2 min for hooking)
05:25 9.9.2001 360266 Bob Probert (5 min for fighting)
05:25 9.9.2001 442815 Scott Walker (5 min for fighting)
------------------------------------------------------------
39:22 9.9.2001 360266 Jim Campbell (2 min for cross-checking)
------------------------------------------------------------
47:47 9.9.2001 360266 Bob Probert (2 min for diving)
50:16 9.9.2001 442815 Scott Walker (2 min for diving)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jim Campbell 0 0 1 0 0 0 2 0 7.20 6
R Kyle Calder 0 0 1 0 0 0 0 1 13.50 7
R Steve Sullivan 0 0 2 0 0 0 0 -1 16.10 6
R Tony Amonte 1 1 4 1 0 0 0 1 19.10 9
C Peter White 1 0 2 1 0 0 0 0 7.20 7
C Igor Korolev 0 1 0 0 1 0 0 1 15.30 7
C Michael Nylander 0 0 1 0 1 0 0 -1 14.30 6
C Alexei Zhamnov 0 0 3 1 0 0 0 1 19.10 7
L Bob Probert 0 0 2 0 0 0 7 0 6.20 6
L Mark Bell 2 1 3 0 2 1 0 1 14.20 8
L Steve Thomas 0 1 4 0 0 0 0 -2 20.20 7
L Eric Daze 2 1 5 0 0 0 0 2 20.50 9
D Joe Reekie 0 1 0 2 0 1 0 1 17.30 7
D Boris Mironov 0 0 1 0 0 1 0 -1 16.30 6
D Alexander Karpovtsev 0 2 1 4 1 0 0 1 22.20 8
D Jaroslav Spacek 0 1 1 0 1 0 0 1 19.40 7
D Jon Klemm 0 0 3 0 0 0 0 -1 19.00 7
D Phil Housley 0 1 2 0 0 1 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jocelyn Thibault 5 1 15 0 0 60.00 4
G Steve Passmore 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Orszagh 0 1 0 0 0 0 0 1 7.40 6
R Martin Erat 0 0 0 0 0 0 0 0 13.10 6
R Petr Tenkrat 0 0 3 0 0 0 0 -4 15.40 5
R Scott Walker 0 2 2 2 0 0 9 2 17.10 8
C Denis Arkhipov 0 0 1 0 0 0 0 1 7.40 6
C Tom Fitzgerald 0 0 0 0 0 1 0 0 16.50 7
C Greg Johnson 0 0 3 0 0 0 0 -3 14.30 6
C David Legwand 1 1 4 0 0 0 0 1 20.30 8
L Stu Grimson 1 0 1 2 1 2 0 1 13.20 8
L Scott Hartnell 0 0 0 1 0 2 0 0 13.10 6
L Vitali Yachmenev 0 0 0 0 1 0 0 -3 14.30 5
L Cliff Ronning 2 1 5 0 1 0 0 1 19.30 10
D Mark Eaton 0 2 0 0 0 0 0 0 14.30 7
D Karlis Skrastins 0 1 1 0 0 0 0 -2 14.20 6
D Kimmo Timonen 0 2 1 0 0 0 0 1 27.30 7
D Cale Hulse 0 0 0 2 0 1 2 0 17.20 6
D Andy Delmore 0 0 0 1 0 0 0 -3 18.10 6
D Bill Houlder 1 0 1 1 0 0 0 2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Dunham 5 0 13 0 0 29.40 4
G Tomas Vokoun 1 0 11 0 0 30.10 6

Three stars of the game:
1st star: Mark Bell
2nd star: Eric Daze
3rd star: Cliff Ronning

Notes for Chicago Blackhawks:
Notes for Nashville Predators:
Other notes:
-Bob Probert beat Scott Walker in a fight.
Revenir en haut Aller en bas
https://ldhsr.meilleurforum.com
Mr.Simulateur(COL)
Fondateur de LDHSR
Mr.Simulateur(COL)


Masculin Nombre de messages : 589
Age : 29
Localisation : Amos
Joueur préféré : Forsberg et Ovechkin
Humeur : Happy Everytime
Date d'inscription : 10/02/2009

9.9.2001 Empty
MessageSujet: Re: 9.9.2001   9.9.2001 Icon_minitimeLun 16 Fév 2009, 6:58 pm

----------------------------------------------------------------------------
9/9/2001
----------------------------------------------------------------------------
Washington Capitals 5 , Tampa Bay Lightning 2
Shots: 27 - 22
9.9.2001 508520 PP: 2 of 4 (6 shots), Passing:77/96=80 %, Challenges:31/42=72 %
9.9.2001 676788 PP: 0 of 1 (1 shots), Passing:58/86=67 %, Challenges:29/39=72 %
Attendance: 7310 of 18277 (Verizon Center)
Ticket income: 336260 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:26 1-0 9.9.2001 508520 Jaromir Jagr [2] (Peter Bondra, Adam Oates)
07:24 2-0 9.9.2001 508520 Adam Oates [1] (Peter Bondra)PP
09:59 3-0 9.9.2001 508520 Peter Bondra [1] (Jaromir Jagr, Adam Oates)
------------------------------------------------------------
20:16 4-0 9.9.2001 508520 Dmitri Khristich [1] (Peter Bondra, Andrei Nikolishin)PP
------------------------------------------------------------
45:16 4-1 9.9.2001 676788 Ben Clymer [1] (Stanislav Neckar, Grant Ledyard)
52:48 4-2 9.9.2001 676788 Stanislav Neckar [1] (Fredrik Modin, Vincent Lecavalier)
54:36 5-2 9.9.2001 508520 Adam Oates [2] (Peter Bondra)
------------------------------------------------------------
Penalty summary:
-----------------
06:53 9.9.2001 676788 Jassen Cullimore (2 min for roughing)
18:16 9.9.2001 676788 Alexander Svitov (2 min for high-sticking)
19:33 9.9.2001 676788 Corey Sarich (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
46:38 9.9.2001 508520 Chris Ferraro (2 min for high-sticking)
49:05 9.9.2001 508520 Brendan Witt (5 min for fighting)
49:05 9.9.2001 676788 Corey Sarich (5 min for fighting)
55:34 9.9.2001 676788 Martin St. Louis (2 min for high-sticking)
------------------------------------------------------------
Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joe Sacco 0 0 1 0 1 0 0 0 11.00 6
R Dmitri Khristich 1 0 2 0 1 0 0 -2 16.50 6
R Ulf Dahlen 0 0 2 1 1 0 0 0 14.20 7
R Jaromir Jagr 1 1 2 0 2 0 0 3 16.40 7
C Chris Ferraro 0 0 0 0 0 0 2 0 11.00 6
C Jeff Halpern 0 0 1 2 1 2 0 -2 16.10 6
C Andrei Nikolishin 0 1 3 1 3 0 0 0 15.30 6
C Adam Oates 2 2 3 0 0 0 0 3 16.30 9
L Dainius Zubrus 0 0 2 0 0 1 0 0 11.00 8
L Chris Simon 0 0 2 1 0 1 0 -2 17.10 6
L Steve Konowalchuk 0 0 1 1 1 1 0 0 14.50 6
L Peter Bondra 1 4 5 1 0 0 0 3 17.00 10
D Frantisek Kucera 0 0 0 0 0 0 0 -2 17.50 6
D Calle Johansson 0 0 1 2 1 1 0 1 20.30 7
D Brendan Witt 0 0 0 0 0 0 5 2 20.10 6
D Ken Klee 0 0 1 2 0 3 0 -2 15.50 7
D Sylvain Cote 0 0 1 1 0 0 0 0 20.30 7
D Sergei Gonchar 0 0 2 5 0 1 0 3 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kolzig 2 0 20 0 0 60.00 8
G Craig Billington 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sheldon Keefe 0 0 0 1 1 1 0 1 8.30 6
L Zdeno Ciger 0 0 1 0 0 0 0 0 15.10 7
R Jimmie Olvestad 0 0 0 0 2 0 0 -1 15.00 5
R Martin St. Louis 0 0 2 0 1 0 2 -1 17.10 6
C Tim Taylor 0 0 2 0 0 0 0 1 11.40 7
C Brian Holzinger 0 0 0 0 1 2 0 0 16.10 6
C Alexander Svitov 0 0 1 0 0 0 2 -1 15.00 6
C Vincent Lecavalier 0 1 3 0 1 0 0 -1 17.10 7
L Ben Clymer 1 0 3 1 1 0 0 1 10.30 7
L Dave Andreychuk 0 0 2 2 0 1 0 0 14.00 7
L Brad Richards 0 0 3 0 0 0 0 -1 16.20 7
L Fredrik Modin 0 1 2 2 0 1 0 -1 18.50 7
D Grant Ledyard 0 1 0 0 0 1 0 0 14.00 7
D Nolan Pratt 0 0 0 0 1 0 0 -1 18.40 5
D Stanislav Neckar 1 1 2 3 1 0 0 0 27.00 8
D Corey Sarich 0 0 1 3 0 3 7 1 16.20 7
D Jassen Cullimore 0 0 1 2 1 1 2 -1 17.40 7
D Pavel Kubina 0 0 0 0 0 1 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 10 0 0 20.10 4
G Kevin Weekes 1 0 12 0 0 39.30 8

Three stars of the game:
1st star: Adam Oates
2nd star: Peter Bondra
3rd star: Jaromir Jagr

Notes for Washington Capitals:
Notes for Tampa Bay Lightning:
Other notes:
-Brendan Witt beat Corey Sarich in a fight.
